Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Latvia

European Union, ages 15 to 74 European Union, ages 15 to 24 Latvia, ages 15 to 74 Latvia, ages 15 to 24
Q1, 2000 9.2% 17.9% 14.3% 22.6%
Q2, 2000 9.0% 17.7% 14.4% 22.0%
Q3, 2000 8.9% 17.5% 14.4% 22.6%
Q4, 2000 8.8% 17.3% 14.4% 23.3%
Q1, 2001 8.7% 17.2% 13.8% 22.4%
Q2, 2001 8.7% 17.3% 13.1% 22.2%
Q3, 2001 8.7% 17.6% 13.1% 22.1%
Q4, 2001 8.9% 17.9% 13.8% 23.5%
Q1, 2002 8.9% 17.9% 12.6% 18.3%
Q2, 2002 9.0% 17.9% 13.6% 23.0%
Q3, 2002 9.1% 18.2% 11.5% 19.6%
Q4, 2002 9.1% 18.3% 12.3% 20.8%
Q1, 2003 9.1% 18.5% 11.3% 20.0%
Q2, 2003 9.2% 18.7% 11.8% 17.9%
Q3, 2003 9.2% 18.8% 12.4% 21.8%
Q4, 2003 9.2% 18.8% 11.1% 18.7%
Q1, 2004 9.3% 19.2% 11.8% 20.3%
Q2, 2004 9.3% 19.3% 11.4% 18.7%
Q3, 2004 9.2% 19.1% 11.8% 20.5%
Q4, 2004 9.2% 19.1% 11.9% 19.9%
Q1, 2005 9.1% 19.1% 11.1% 16.9%
Q2, 2005 9.1% 19.2% 10.1% 17.8%
Q3, 2005 8.9% 18.9% 10.0% 12.1%
Q4, 2005 8.8% 18.7% 8.8% 13.4%
Q1, 2006 8.6% 18.3% 8.2% 14.2%
Q2, 2006 8.3% 17.9% 6.9% 17.2%
Q3, 2006 8.1% 17.4% 6.4% 10.6%
Q4, 2006 7.9% 17.0% 6.5% 12.5%
Q1, 2007 7.5% 16.4% 6.7% 11.5%
Q2, 2007 7.2% 16.0% 6.1% 10.6%
Q3, 2007 7.1% 15.7% 5.9% 12.1%
Q4, 2007 6.9% 15.2% 5.5% 8.1%
Q1, 2008 6.8% 15.2% 6.4% 10.5%
Q2, 2008 6.9% 15.6% 6.5% 10.5%
Q3, 2008 7.0% 16.1% 7.7% 12.9%
Q4, 2008 7.4% 17.1% 10.5% 21.6%
Q1, 2009 8.3% 18.9% 13.6% 28.7%
Q2, 2009 8.9% 20.1% 17.2% 29.5%
Q3, 2009 9.2% 21.0% 19.4% 35.7%
Q4, 2009 9.4% 21.1% 20.2% 39.2%
Q1, 2010 9.7% 21.4% 20.4% 40.3%
Q2, 2010 9.7% 21.5% 20.4% 36.0%
Q3, 2010 9.6% 21.2% 19.1% 34.8%
Q4, 2010 9.6% 21.3% 18.0% 33.3%
Q1, 2011 9.5% 21.3% 16.9% 31.9%
Q2, 2011 9.5% 21.5% 17.0% 33.2%
Q3, 2011 9.7% 21.9% 15.5% 30.3%
Q4, 2011 10.0% 22.4% 15.3% 28.8%
Q1, 2012 10.2% 22.9% 15.7% 29.9%
Q2, 2012 10.4% 23.2% 16.2% 30.4%
Q3, 2012 10.6% 23.3% 13.9% 30.6%
Q4, 2012 10.8% 23.8% 14.2% 23.0%
Q1, 2013 11.0% 23.9% 12.5% 23.6%
Q2, 2013 11.0% 23.9% 11.5% 20.1%
Q3, 2013 10.9% 23.7% 11.9% 25.9%
Q4, 2013 10.7% 23.5% 11.4% 22.4%
Q1, 2014 10.6% 23.2% 11.5% 19.3%
Q2, 2014 10.3% 22.3% 10.7% 21.1%
Q3, 2014 10.1% 21.8% 10.8% 19.9%
Q4, 2014 10.0% 21.4% 10.4% 18.1%
Q1, 2015 9.8% 21.0% 9.9% 15.9%
Q2, 2015 9.6% 20.6% 9.8% 15.2%
Q3, 2015 9.3% 20.0% 9.9% 14.8%
Q4, 2015 9.0% 19.6% 9.9% 19.4%
Q1, 2016 8.8% 19.2% 9.9% 15.8%
Q2, 2016 8.7% 18.9% 9.6% 19.1%
Q3, 2016 8.5% 18.6% 9.7% 18.0%
Q4, 2016 8.2% 18.0% 9.4% 16.6%
Q1, 2017 8.0% 17.3% 9.0% 17.8%
Q2, 2017 7.7% 17.1% 8.9% 16.6%
Q3, 2017 7.5% 16.7% 8.6% 16.1%
Q4, 2017 7.3% 16.2% 8.3% 17.6%
Q1, 2018 7.1% 15.6% 7.9% 14.9%

Sign up for The Briefing

Weekly updates on the world of news & information