Since its inception in 2002, Pew Global Attitudes Project has surveyed more than 270,000 people in 57 countries. This interactive database provides users with the ability to access key trends on questions ranging from attitudes toward the U.S. to people's assessments of their own lives and views about the current state of the world and important issues of the day. These key trends can be accessed by question topic or by country.
NOTE: The indicators database includes only data from the Pew Global Attitudes Spring Surveys. Additional surveys, such as in March 2003 and Fall 2009, are not included in the database. These surveys can be accessed here: http://pewglobal.org/category/survey-reports/
Countries Surveyed and Sample Sizes by Year
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 780 | - | - | - | - | - | - | - | - | - |
| Argentina | 814 | - | - | - | - | 800 | 801 | 800 | 803 | - |
| Australia | - | 501 | - | - | - | - | 700 | - | - | - |
| Bangladesh | 689 | - | - | - | - | 1,000 | - | - | - | - |
| Bolivia | 782 | - | - | - | - | 834 | - | - | - | - |
| Brazil | 1,000 | 1,000 | - | - | - | 1,000 | 1,000 | 813 | 1,000 | 802 |
| Britain | 501 | 499 | 500 | 750 | 902 | 1,002 | 753 | 754 | 750 | 1,000 |
| Bulgaria | 514 | - | - | - | - | 500 | - | - | - | - |
| Canada | 500 | 500 | - | 500 | - | 1,004 | - | 750 | - | - |
| Chile | - | - | - | - | - | 800 | - | - | - | - |
| China | 3,000 | - | - | 2,191 | 2,180 | 3,142 | 3,212 | 3,169 | 3,262 | 3,308 |
| Czech Republic | 500 | - | - | - | - | 900 | - | - | - | - |
| Egypt | 1,013 | - | - | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Ethiopia | - | - | - | - | - | 710 | - | - | - | - |
| France | 507 | 504 | 504 | 751 | 905 | 1,004 | 754 | 753 | 752 | 1,004 |
| Germany | 1,000 | 500 | 500 | 750 | 902 | 1,000 | 750 | 751 | 750 | 1,001 |
| Ghana | 702 | - | - | - | - | 707 | - | - | - | - |
| Guatemala | 500 | - | - | - | - | - | - | - | - | - |
| Honduras | 506 | - | - | - | - | - | - | - | - | - |
| India | 2,189 | - | - | 2,042 | 2,029 | 2,043 | 2,056 | 2,038 | 2,254 | 4,029 |
| Indonesia | 1,017 | 1,011 | - | 1,022 | 1,022 | 1,008 | 1,000 | 1,000 | 1,000 | 1,000 |
| Israel | - | 903 | - | - | - | 900 | - | 1,201 | - | 907 |
| Italy | 508 | 500 | - | - | - | 501 | - | - | - | - |
| Ivory Coast | 708 | - | - | - | - | 700 | - | - | - | - |
| Japan | 702 | - | - | - | 500 | 762 | 708 | 700 | 700 | 700 |
| Jordan | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Kenya | 658 | - | - | - | - | 1,000 | - | 1,002 | 1,002 | 1,002 |
| Kuwait | - | 500 | - | - | - | 500 | - | - | - | - |
| Lebanon | 1,000 | 1,000 | - | 1,000 | - | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Lithuania | - | - | - | - | - | - | - | - | - | 750 |
| Malaysia | - | - | - | - | - | 700 | - | - | - | - |
| Mali | 697 | - | - | - | - | 700 | - | - | - | - |
| Mexico | 996 | - | - | - | - | 828 | 805 | 1,000 | 1,300 | 800 |
| Morocco | - | 1,001 | 1,000 | 1,000 | - | 1,000 | - | - | - | - |
| Netherlands | - | - | - | 754 | - | - | - | - | - | - |
| Nigeria | 1,000 | 1,000 | - | - | 1,000 | 1,128 | 1,000 | 1,000 | 1,000 | - |
| Pakistan | 2,032 | 999 | 1,242 | 1,225 | 1,277 | 2,008 | 1,254 | 1,254 | 2,000 | 1,251 |
| Palestinian ter. | - | 800 | - | - | - | 808 | - | 1,204 | - | 825 |
| Peru | 711 | - | - | - | - | 800 | - | - | - | - |
| Philippines | 700 | - | - | - | - | - | - | - | - | - |
| Poland | 500 | - | - | 1,024 | - | 504 | 750 | 750 | 750 | 750 |
| Russia | 1,002 | 501 | 1,002 | 1,002 | 1,000 | 1,002 | 1,000 | 1,001 | 1,001 | 1,000 |
| Senegal | 710 | - | - | - | - | 700 | - | - | - | - |
| Slovakia | 500 | - | - | - | - | 900 | - | - | - | - |
| South Africa | 700 | - | - | - | - | 1,000 | 1,001 | - | - | - |
| South Korea | 719 | 525 | - | - | - | 718 | 714 | 702 | 706 | - |
| Spain | - | 503 | - | 751 | 979 | 500 | 752 | 750 | 755 | 1,000 |
| Sweden | - | - | - | - | - | 1,000 | - | - | - | - |
| Tanzania | 720 | - | - | - | - | 704 | 704 | - | - | - |
| Turkey | 1,005 | 1,000 | 1,017 | 1,003 | 1,013 | 971 | 1,003 | 1,005 | 1,003 | 1,000 |
| Uganda | 1,008 | - | - | - | - | 1,122 | - | - | - | - |
| Ukraine | 500 | - | - | - | - | 500 | - | - | - | 1,000 |
| United States | 1,501 | 1,201 | 1,000 | 1,001 | 1,001 | 2,026 | 1,000 | 1,000 | 1,002 | 1,001 |
| Uzbekistan | 700 | - | - | - | - | - | - | - | - | - |
| Venezuela | 700 | - | - | - | - | 803 | - | - | - | - |
| Vietnam | 772 | - | - | - | - | - | - | - | - | - |
| Totals | 38,263 | 15,948 | 7,765 | 17,766 | 16,710 | 45,239 | 24,717 | 26,397 | 24,790 | 27,130 |
Note: Some of the above surveys are not included in the trend data because results were based on less-representative samples, while more recent samples are more representative of the population. The surveys omitted from trend reporting are: Egypt, Mali and Senegal in 2002; Morocco in 2003 and 2005; South Africa in 2007; Brazil 2002, 2003, 2007-2009; and India 2002, 2005-2010.