U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Jordan responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | 25% |
| 2003 | 1% |
| 2004 | 5% |
| 2005 | 21% |
| 2006 | 15% |
| 2007 | 20% |
| 2008 | 19% |
| 2009 | 25% |
| 2010 | 21% |
| 2011 | 13% |
| 2012 | 12% |
| 2013 | 14% |
| 2014 | 12% |
| 2015 | 14% |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."