U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Kenya responding Unfavorable, all years measured
Survey | Percent responding Unfavorable |
---|---|
2002 | 15% |
2003 | - |
2004 | - |
2005 | - |
2006 | - |
2007 | 11% |
2008 | - |
2009 | 3% |
2010 | 3% |
2011 | 11% |
2012 | - |
2013 | 14% |
2014 | 12% |
2015 | 10% |
2016 | 19% |
2017 | 26% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."