U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Lebanon responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | 36% |
| 2003 | 27% |
| 2004 | - |
| 2005 | 42% |
| 2006 | - |
| 2007 | 47% |
| 2008 | 51% |
| 2009 | 55% |
| 2010 | 52% |
| 2011 | 49% |
| 2012 | 48% |
| 2013 | 47% |
| 2014 | 41% |
| 2015 | 39% |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."