U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Palestinian ter. responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | - |
| 2003 | 0% |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | 13% |
| 2008 | - |
| 2009 | 15% |
| 2010 | - |
| 2011 | 18% |
| 2012 | - |
| 2013 | 16% |
| 2014 | 30% |
| 2015 | 26% |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."