U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Poland responding Favorable, all years measured
Survey | Percent responding Favorable |
---|---|
2002 | 79% |
2003 | - |
2004 | - |
2005 | 62% |
2006 | - |
2007 | 61% |
2008 | 68% |
2009 | 67% |
2010 | 74% |
2011 | 70% |
2012 | 69% |
2013 | 67% |
2014 | 73% |
2015 | 74% |
2016 | 74% |
2017 | 73% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."