U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Tanzania responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | 53% |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | 46% |
| 2008 | 65% |
| 2009 | - |
| 2010 | - |
| 2011 | - |
| 2012 | - |
| 2013 | - |
| 2014 | 75% |
| 2015 | 78% |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."