U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Turkey responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | 30% |
| 2003 | 15% |
| 2004 | 30% |
| 2005 | 23% |
| 2006 | 12% |
| 2007 | 9% |
| 2008 | 12% |
| 2009 | 14% |
| 2010 | 17% |
| 2011 | 10% |
| 2012 | 15% |
| 2013 | 21% |
| 2014 | 19% |
| 2015 | 29% |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."