U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of China responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | 42% |
| 2006 | 47% |
| 2007 | 34% |
| 2008 | 41% |
| 2009 | 47% |
| 2010 | 58% |
| 2011 | 44% |
| 2012 | 43% |
| 2013 | 40% |
| 2014 | 50% |
| 2015 | 44% |
| 2016 | 50% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."