U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Egypt responding Favorable, all years measured
| Survey | Percent responding Favorable |
|---|---|
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | 30% |
| 2007 | 21% |
| 2008 | 22% |
| 2009 | 27% |
| 2010 | 17% |
| 2011 | 20% |
| 2012 | 19% |
| 2013 | 16% |
| 2014 | 10% |
| 2015 | - |
| 2016 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."