U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent of Egypt responding Unfavorable, all years measured
Survey | Percent responding Unfavorable |
---|---|
2002 | - |
2003 | - |
2004 | - |
2005 | - |
2006 | 69% |
2007 | 78% |
2008 | 75% |
2009 | 70% |
2010 | 82% |
2011 | 79% |
2012 | 79% |
2013 | 81% |
2014 | 85% |
2015 | - |
2016 | - |
2017 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."