U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Predominantly Muslim Countries: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - |
| Indonesia | - | - | - | 38 | 30 | 29 | 37 | 63 | 59 | 54 | - | 61 | 59 | 62 | - |
| Jordan | 25 | 1 | 5 | 21 | 15 | 20 | 19 | 25 | 21 | 13 | 12 | 14 | 12 | 14 | - |
| Kuwait | - | 63 | - | - | - | 46 | - | - | - | - | - | - | - | - | - |
| Lebanon | 36 | 27 | - | 42 | - | 47 | 51 | 55 | 52 | 49 | 48 | 47 | 41 | 39 | - |
| Malaysia | - | - | - | - | - | 27 | - | - | - | - | - | 55 | 51 | 54 | - |
| Mali | - | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - |
| Morocco | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - |
| Nigeria | - | - | - | - | - | - | - | - | 81 | - | - | 69 | 69 | 76 | 63 |
| Pakistan | 10 | - | 21 | 23 | 27 | 15 | 19 | 16 | 17 | 12 | 12 | 11 | 14 | 22 | - |
| Palestinian ter. | - | - | - | - | - | 13 | - | 15 | - | 18 | - | 16 | 30 | 26 | - |
| Senegal | - | - | - | - | - | - | - | - | - | - | - | 81 | 74 | 80 | - |
| Tunisia | - | - | - | - | - | - | - | - | - | - | 45 | 42 | 42 | - | - |
| Turkey | 30 | 15 | 30 | 23 | 12 | 9 | 12 | 14 | 17 | 10 | 15 | 21 | 19 | 29 | - |
| Uzbekistan | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."