U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
G20 Countries: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 34 | - | - | - | - | 16 | 22 | 38 | 42 | - | - | 41 | 36 | 43 | - |
| Australia | - | 59 | - | - | - | - | 46 | - | - | - | - | 66 | - | 63 | 60 |
| Brazil | - | - | - | - | - | - | - | - | 62 | 62 | 61 | 73 | 65 | 73 | - |
| Canada | 72 | 63 | - | 59 | - | 55 | - | 68 | - | - | - | 64 | - | 68 | 65 |
| China | - | - | - | 42 | 47 | 34 | 41 | 47 | 58 | 44 | 43 | 40 | 50 | 44 | 50 |
| France | 62 | 42 | 37 | 43 | 39 | 39 | 42 | 75 | 73 | 75 | 69 | 64 | 75 | 73 | 63 |
| Germany | 60 | 45 | 38 | 42 | 37 | 30 | 31 | 64 | 63 | 62 | 52 | 53 | 51 | 50 | 57 |
| India | - | - | - | - | - | - | - | - | - | - | - | 56 | 55 | 70 | 56 |
| Indonesia | - | - | - | 38 | 30 | 29 | 37 | 63 | 59 | 54 | - | 61 | 59 | 62 | - |
| Italy | 70 | 60 | - | - | - | 53 | - | - | - | - | 74 | 76 | 78 | 83 | 72 |
| Japan | 72 | - | - | - | 63 | 61 | 50 | 59 | 66 | 85 | 72 | 69 | 66 | 68 | 72 |
| Mexico | 64 | - | - | - | - | 56 | 47 | 69 | 56 | 52 | 56 | 66 | 63 | 66 | - |
| Russia | 61 | 37 | 46 | 52 | 43 | 41 | 46 | 44 | 57 | 56 | 52 | 51 | 23 | 15 | - |
| South Africa | 65 | - | - | - | - | - | 60 | - | - | - | - | 72 | 68 | 74 | 41 |
| South Korea | 52 | 46 | - | - | - | 58 | 70 | 78 | 79 | - | - | 78 | 82 | 84 | - |
| Turkey | 30 | 15 | 30 | 23 | 12 | 9 | 12 | 14 | 17 | 10 | 15 | 21 | 19 | 29 | - |
| United Kingdom | 75 | 70 | 58 | 55 | 56 | 51 | 53 | 69 | 65 | 61 | 60 | 58 | 66 | 65 | 61 |
| United States | - | - | - | 83 | 76 | 80 | 84 | 88 | 85 | 79 | 80 | 81 | 82 | 83 | 83 |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."