U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Latin America: Percent responding Favorable, all years measured
Country | 2002 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 34 | 16 | 22 | 38 | 42 | - | - | 41 | 36 | 43 | 35 |
Bolivia | - | - | - | - | - | - | - | 55 | - | - | - |
Brazil | - | - | - | - | 62 | 62 | 61 | 73 | 65 | 73 | 50 |
Chile | - | 55 | - | - | - | - | - | 68 | 72 | 68 | 39 |
Colombia | - | - | - | - | - | - | - | - | 64 | - | 51 |
El Salvador | - | - | - | - | - | - | - | 79 | 80 | - | - |
Guatemala | 82 | - | - | - | - | - | - | - | - | - | - |
Honduras | 81 | - | - | - | - | - | - | - | - | - | - |
Mexico | 64 | 56 | 47 | 69 | 56 | 52 | 56 | 66 | 63 | 66 | 30 |
Nicaragua | - | - | - | - | - | - | - | - | 71 | - | - |
Peru | 67 | 61 | - | - | - | - | - | - | 65 | 70 | 51 |
Venezuela | - | - | - | - | - | - | - | 53 | 62 | 51 | 47 |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."