U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Middle East/N. Africa: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | - | - | - | - | 30 | 21 | 22 | 27 | 17 | 20 | 19 | 16 | 10 | - |
| Israel | - | 78 | - | - | - | 78 | - | 71 | - | 72 | - | 83 | 84 | 81 |
| Jordan | 25 | 1 | 5 | 21 | 15 | 20 | 19 | 25 | 21 | 13 | 12 | 14 | 12 | 14 |
| Kuwait | - | 63 | - | - | - | 46 | - | - | - | - | - | - | - | - |
| Lebanon | 36 | 27 | - | 42 | - | 47 | 51 | 55 | 52 | 49 | 48 | 47 | 41 | 39 |
| Morocco | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Palestinian ter. | - | - | - | - | - | 13 | - | 15 | - | 18 | - | 16 | 30 | 26 |
| Tunisia | - | - | - | - | - | - | - | - | - | - | 45 | 42 | 42 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."