U.S. Image
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Asia/Pacific: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | - | 59 | - | - | - | - | 46 | - | - | - | - | 66 | - | 63 | 60 |
| Bangladesh | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - |
| China | - | - | - | 42 | 47 | 34 | 41 | 47 | 58 | 44 | 43 | 40 | 50 | 44 | 50 |
| India | - | - | - | - | - | - | - | - | - | - | - | 56 | 55 | 70 | 56 |
| Indonesia | - | - | - | 38 | 30 | 29 | 37 | 63 | 59 | 54 | - | 61 | 59 | 62 | - |
| Japan | 72 | - | - | - | 63 | 61 | 50 | 59 | 66 | 85 | 72 | 69 | 66 | 68 | 72 |
| Malaysia | - | - | - | - | - | 27 | - | - | - | - | - | 55 | 51 | 54 | - |
| Pakistan | 10 | - | 21 | 23 | 27 | 15 | 19 | 16 | 17 | 12 | 12 | 11 | 14 | 22 | - |
| Philippines | 90 | - | - | - | - | - | - | - | - | - | - | 85 | 92 | 92 | - |
| South Korea | 52 | 46 | - | - | - | 58 | 70 | 78 | 79 | - | - | 78 | 82 | 84 | - |
| Thailand | - | - | - | - | - | - | - | - | - | - | - | - | 73 | - | - |
| Uzbekistan | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vietnam | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 78 | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."