U.S. Image
Opinion of Americans
Do you have a favorable or unfavorable view of the American people?
Percent of Spain responding Favorable, all years measured
Survey | Percent responding Favorable |
---|---|
2002 | - |
2003 | 47% |
2004 | - |
2005 | 56% |
2006 | 37% |
2007 | 46% |
2008 | 41% |
2009 | 52% |
2010 | 59% |
2011 | 64% |
2012 | 60% |
2013 | 63% |
2014 | - |
2015 | - |
2016 | - |
2017 | 56% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of Americans.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."