U.S. Image
Opinion of Americans
Do you have a favorable or unfavorable view of the American people?
Percent of United States responding Favorable, all years measured
Survey | Percent responding Favorable |
---|---|
2002 | - |
2003 | - |
2004 | - |
2005 | 88% |
2006 | 85% |
2007 | 86% |
2008 | 88% |
2009 | 90% |
2010 | 86% |
2011 | 87% |
2012 | 86% |
2013 | 84% |
2014 | - |
2015 | - |
2016 | - |
2017 | 86% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of Americans.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."