China Image
Opinion of China
Do you have a favorable or unfavorable view of China?
Percent of Canada responding Favorable, all years measured
Survey | Percent responding Favorable |
---|---|
2002 | - |
2003 | - |
2004 | - |
2005 | 58% |
2006 | - |
2007 | 52% |
2008 | - |
2009 | 53% |
2010 | - |
2011 | - |
2012 | - |
2013 | 43% |
2014 | - |
2015 | 39% |
2016 | 45% |
2017 | 48% |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of China.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."