China Image
China Partner/Enemy
Is China more of a partner, more of an enemy, or neither?
Percent of South Korea responding Partner, all years measured
| Survey | Percent responding Partner |
|---|---|
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | - |
| 2008 | 26% |
| 2009 | 25% |
| 2010 | 23% |
| 2011 | - |
| 2012 | - |
| 2013 | 27% |
| 2014 | - |
| 2015 | - |
| 2016 | - |
Full question wording: Overall, do you think of China as more of a partner of (survey country), more of an enemy of (survey country), or neither?