China Image
Confidence in the Chinese President
How much confidence do you have in the Chinese President
(Hu '06-'12, Xi '14-Present)?
Predominantly Muslim Countries: Percent responding Confidence, all years measured
Country | 2006 | 2007 | 2011 | 2012 | 2014 | 2015 | 2017 |
---|---|---|---|---|---|---|---|
Bangladesh | - | - | - | - | 56 | - | - |
Indonesia | 37 | 42 | 38 | - | 36 | 40 | 34 |
Jordan | - | 41 | - | - | 32 | - | 33 |
Kuwait | - | 22 | - | - | - | - | - |
Lebanon | - | 34 | - | - | 45 | - | 43 |
Malaysia | - | 53 | - | - | 54 | 72 | - |
Mali | - | 84 | - | - | - | - | - |
Morocco | - | 9 | - | - | - | - | - |
Nigeria | - | - | - | - | 46 | - | 54 |
Pakistan | - | 52 | 60 | 43 | 38 | 59 | - |
Palestinian ter. | - | 20 | - | - | 23 | - | - |
Senegal | - | - | - | - | 48 | - | 53 |
Tunisia | - | - | - | - | 28 | - | 31 |
Turkey | - | 8 | - | - | 10 | - | - |
Full question wording: Now I'm going to read a list of political leaders. For each, tell me how much confidence you have in each leader to do the right thing regarding world affairs - a lot of confidence, some confidence, not too much confidence, or no confidence at all. Chinese President Hu Jintao (2006-2012), Xi Jinping (2014-Present)
Notes: Confidence combines "a lot of confidence" and "some confidence" responses. No Confidence combines "not too much confidence" and "no confidence at all."