China Image
China Personal Freedoms
Does China's government respect the personal freedoms of its people?
Percent of Turkey responding Yes, all years measured
Survey | Percent responding Yes |
---|---|
2002 | - |
2003 | - |
2004 | - |
2005 | - |
2006 | - |
2007 | - |
2008 | 30% |
2009 | - |
2010 | - |
2011 | - |
2012 | - |
2013 | 23% |
2014 | 40% |
2015 | 16% |
2016 | - |
2017 | 27% |
Full question wording: Do you think the government of China respects the personal freedoms of its people, or don't you think so?
Notes: Question not asked in China.