World Economy
Children’s Financial Future
When children today grow up, will they be better off financially than their parents?
Percent of Jordan responding Better off, all years measured
Survey | Percent responding Better off |
---|---|
2002 | - |
2003 | - |
2004 | - |
2005 | - |
2006 | - |
2007 | - |
2008 | - |
2009 | - |
2010 | - |
2011 | - |
2012 | - |
2013 | 31% |
2014 | 35% |
2015 | 32% |
2016 | - |
2017 | 30% |
Full question wording: When children today in our country grow up, do you think they will be better off or worse off financially than their parents?
Notes: Volunteered category “Same” not shown.