International Migrants by Country
According to the United Nations Population Division, an international migrant is someone who has been living for one year or longer in a country other than the one in which he or she was born. This means that many foreign workers and international students are counted as migrants. Additionally, the UN considers refugees and, in some cases, their descendants (such as Palestinians born in refugee camps outside of the Palestinian territories) to be international migrants. For the purposes of this interactive feature, estimates of the number of unauthorized immigrants living in various countries also are included in the total counts. On the other hand, tourists, foreign-aid workers, temporary workers employed abroad for less than a year and overseas military personnel typically are not counted as migrants.
Number of ImmigrantsTotal number of people living in a country in which they were not born by year |
Number of EmigrantsTotal number of people living outside of their country of birth by year |
||||||||
| Country of Residence | 1990 | 2000 | 2010 | 2015 | 1990 | 2000 | 2010 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 60,000 | 80,000 | 100,000 | 380,000 | 6,720,000 | 4,540,000 | 5,000,000 | 4,840,000 | |
| Albania | 70,000 | 80,000 | 50,000 | 60,000 | 180,000 | 820,000 | 1,110,000 | 1,120,000 | |
| Algeria | 270,000 | 250,000 | 240,000 | 240,000 | 910,000 | 1,020,000 | 1,630,000 | 1,760,000 | |
| American Samoa | 20,000 | 20,000 | 20,000 | 20,000 | <10,000 | <10,000 | <10,000 | < 1,000 | |
| Andorra | 40,000 | 40,000 | 50,000 | 40,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Angola | 30,000 | 50,000 | 80,000 | 110,000 | 810,000 | 870,000 | 620,000 | 560,000 | |
| Anguilla | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Antigua and Barbuda | 10,000 | 20,000 | 30,000 | 30,000 | 20,000 | 50,000 | 60,000 | 70,000 | |
| Argentina | 1,650,000 | 1,540,000 | 1,810,000 | 2,090,000 | 430,000 | 550,000 | 930,000 | 940,000 | |
| Armenia | 660,000 | 660,000 | 220,000 | 190,000 | 900,000 | 870,000 | 910,000 | 940,000 | |
| Aruba | 10,000 | 30,000 | 30,000 | 40,000 | 10,000 | 10,000 | 10,000 | 20,000 | |
| Australia | 3,960,000 | 4,390,000 | 5,880,000 | 6,760,000 | 300,000 | 380,000 | 490,000 | 530,000 | |
| Austria | 790,000 | 1,000,000 | 1,280,000 | 1,490,000 | 510,000 | 470,000 | 550,000 | 580,000 | |
| Azerbaijan | 360,000 | 330,000 | 280,000 | 260,000 | 1,630,000 | 1,630,000 | 1,180,000 | 1,150,000 | |
| Bahamas | 30,000 | 40,000 | 50,000 | 60,000 | 20,000 | 30,000 | 30,000 | 40,000 | |
| Bahrain | 170,000 | 240,000 | 660,000 | 700,000 | 10,000 | 50,000 | 50,000 | 60,000 | |
| Bangladesh | 880,000 | 990,000 | 1,350,000 | 1,420,000 | 5,450,000 | 5,430,000 | 6,750,000 | 7,210,000 | |
| Barbados | 20,000 | 30,000 | 30,000 | 30,000 | 80,000 | 90,000 | 90,000 | 100,000 | |
| Belarus | 1,250,000 | 1,120,000 | 1,090,000 | 1,080,000 | 1,770,000 | 1,700,000 | 1,480,000 | 1,490,000 | |
| Belgium | 890,000 | 850,000 | 1,050,000 | 1,390,000 | 360,000 | 400,000 | 490,000 | 530,000 | |
| Belize | 30,000 | 40,000 | 50,000 | 50,000 | 40,000 | 50,000 | 60,000 | 60,000 | |
| Benin | 80,000 | 130,000 | 210,000 | 250,000 | 230,000 | 320,000 | 510,000 | 620,000 | |
| Bermuda | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 10,000 | 20,000 | 20,000 | |
| Bhutan | 20,000 | 30,000 | 50,000 | 50,000 | 30,000 | 120,000 | 90,000 | 40,000 | |
| Bolivia | 70,000 | 90,000 | 120,000 | 140,000 | 220,000 | 340,000 | 780,000 | 800,000 | |
| Bosnia-Herzegovina | 60,000 | 80,000 | 40,000 | 30,000 | 840,000 | 1,470,000 | 1,600,000 | 1,650,000 | |
| Botswana | 30,000 | 60,000 | 120,000 | 160,000 | 30,000 | 30,000 | 40,000 | 60,000 | |
| Brazil | 800,000 | 680,000 | 590,000 | 710,000 | 500,000 | 960,000 | 1,530,000 | 1,540,000 | |
| British Virgin Islands | <10,000 | 10,000 | 20,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Brunei | 70,000 | 100,000 | 100,000 | 100,000 | 20,000 | 40,000 | 50,000 | 50,000 | |
| Bulgaria | 20,000 | 40,000 | 80,000 | 100,000 | 620,000 | 690,000 | 1,140,000 | 1,180,000 | |
| Burkina Faso | 350,000 | 520,000 | 670,000 | 700,000 | 1,020,000 | 1,230,000 | 1,390,000 | 1,450,000 | |
| Burma (Myanmar) | 130,000 | 100,000 | 80,000 | 70,000 | 590,000 | 1,120,000 | 2,440,000 | 2,880,000 | |
| Burundi | 330,000 | 130,000 | 240,000 | 290,000 | 340,000 | 740,000 | 280,000 | 280,000 | |
| Cambodia | 40,000 | 150,000 | 80,000 | 70,000 | 350,000 | 450,000 | 940,000 | 1,190,000 | |
| Cameroon | 270,000 | 230,000 | 290,000 | 380,000 | 120,000 | 160,000 | 280,000 | 330,000 | |
| Canada | 4,330,000 | 5,510,000 | 7,010,000 | 7,840,000 | 1,000,000 | 1,130,000 | 1,230,000 | 1,290,000 | |
| Cape Verde | <10,000 | 10,000 | 10,000 | 10,000 | 90,000 | 130,000 | 150,000 | 170,000 | |
| Cayman Islands | <10,000 | 20,000 | 20,000 | 20,000 | < 1,000 | <10,000 | <10,000 | <10,000 | |
| Central African Republic | 70,000 | 120,000 | 90,000 | 80,000 | 50,000 | 60,000 | 240,000 | 440,000 | |
| Chad | 70,000 | 100,000 | 420,000 | 520,000 | 340,000 | 210,000 | 200,000 | 210,000 | |
| Channel Islands | 60,000 | 60,000 | 80,000 | 80,000 | 20,000 | 10,000 | 20,000 | 20,000 | |
| Chile | 110,000 | 180,000 | 370,000 | 470,000 | 490,000 | 510,000 | 560,000 | 610,000 | |
| China | 380,000 | 510,000 | 850,000 | 980,000 | 4,230,000 | 5,750,000 | 8,600,000 | 9,550,000 | |
| Colombia | 100,000 | 110,000 | 120,000 | 130,000 | 1,010,000 | 1,420,000 | 2,490,000 | 2,640,000 | |
| Comoros | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 | 70,000 | 110,000 | 120,000 | |
| Republic of the Congo | 130,000 | 310,000 | 420,000 | 390,000 | 90,000 | 130,000 | 200,000 | 220,000 | |
| Cook Islands | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| Costa Rica | 420,000 | 310,000 | 410,000 | 420,000 | 70,000 | 100,000 | 130,000 | 130,000 | |
| Croatia | 480,000 | 590,000 | 570,000 | 580,000 | 380,000 | 870,000 | 850,000 | 870,000 | |
| Cuba | 30,000 | 20,000 | 10,000 | 10,000 | 840,000 | 1,030,000 | 1,260,000 | 1,430,000 | |
| Curacao | < 1,000 | < 1,000 | 30,000 | 40,000 | 40,000 | 60,000 | 70,000 | 70,000 | |
| Cyprus | 40,000 | 80,000 | 190,000 | 200,000 | 170,000 | 150,000 | 160,000 | 180,000 | |
| Czech Republic | 110,000 | 220,000 | 400,000 | 410,000 | 260,000 | 400,000 | 880,000 | 930,000 | |
| Democratic Republic of the Congo | 750,000 | 740,000 | 590,000 | 550,000 | 400,000 | 830,000 | 1,230,000 | 1,400,000 | |
| Denmark | 240,000 | 370,000 | 510,000 | 570,000 | 200,000 | 220,000 | 240,000 | 250,000 | |
| Djibouti | 120,000 | 100,000 | 100,000 | 110,000 | <10,000 | <10,000 | 10,000 | 20,000 | |
| Dominica | <10,000 | <10,000 | <10,000 | <10,000 | 40,000 | 50,000 | 70,000 | 70,000 | |
| Dominican Republic | 290,000 | 360,000 | 390,000 | 420,000 | 460,000 | 880,000 | 1,150,000 | 1,300,000 | |
| Ecuador | 80,000 | 150,000 | 330,000 | 390,000 | 210,000 | 440,000 | 1,130,000 | 1,100,000 | |
| Egypt | 170,000 | 170,000 | 300,000 | 490,000 | 1,320,000 | 1,700,000 | 2,610,000 | 3,270,000 | |
| El Salvador | 50,000 | 30,000 | 40,000 | 40,000 | 1,230,000 | 930,000 | 1,280,000 | 1,440,000 | |
| Equatorial Guinea | <10,000 | <10,000 | <10,000 | 10,000 | 30,000 | 60,000 | 80,000 | 80,000 | |
| Eritrea | 10,000 | 10,000 | 20,000 | 20,000 | 170,000 | 510,000 | 280,000 | 500,000 | |
| Estonia | 380,000 | 250,000 | 220,000 | 200,000 | 110,000 | 140,000 | 160,000 | 200,000 | |
| Ethiopia | 1,160,000 | 610,000 | 570,000 | 1,070,000 | 1,690,000 | 440,000 | 620,000 | 750,000 | |
| Faeroe Islands | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | 10,000 | 10,000 | 10,000 | |
| Falkland Islands (Malvinas) | < 1,000 | <10,000 | <10,000 | <10,000 | < 1,000 | <10,000 | <10,000 | <10,000 | |
| Federated States of Micronesia | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 | 20,000 | 20,000 | |
| Fiji | 10,000 | 10,000 | 10,000 | 10,000 | 90,000 | 130,000 | 180,000 | 200,000 | |
| Finland | 60,000 | 140,000 | 250,000 | 320,000 | 250,000 | 320,000 | 290,000 | 300,000 | |
| France | 5,900,000 | 6,280,000 | 7,200,000 | 7,780,000 | 1,200,000 | 1,520,000 | 1,970,000 | 2,150,000 | |
| French Guiana | 60,000 | 80,000 | 100,000 | 110,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| French Polynesia | 30,000 | 30,000 | 30,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Gabon | 130,000 | 200,000 | 240,000 | 270,000 | 20,000 | 20,000 | 60,000 | 60,000 | |
| Gambia | 120,000 | 180,000 | 190,000 | 190,000 | 40,000 | 40,000 | 80,000 | 90,000 | |
| Georgia | 340,000 | 220,000 | 180,000 | 170,000 | 920,000 | 970,000 | 810,000 | 840,000 | |
| Germany | 5,940,000 | 8,990,000 | 11,610,000 | 12,010,000 | 3,280,000 | 3,340,000 | 3,840,000 | 4,050,000 | |
| Ghana | 160,000 | 190,000 | 340,000 | 400,000 | 370,000 | 470,000 | 690,000 | 800,000 | |
| Gibraltar | <10,000 | <10,000 | 10,000 | 10,000 | 10,000 | <10,000 | 10,000 | 10,000 | |
| Greece | 620,000 | 1,110,000 | 1,270,000 | 1,240,000 | 1,040,000 | 980,000 | 820,000 | 870,000 | |
| Greenland | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | 10,000 | 20,000 | 20,000 | |
| Grenada | <10,000 | <10,000 | <10,000 | <10,000 | 40,000 | 60,000 | 60,000 | 70,000 | |
| Guadeloupe | 70,000 | 80,000 | 90,000 | 100,000 | <10,000 | <10,000 | 10,000 | 10,000 | |
| Guam | 70,000 | 70,000 | 80,000 | 80,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Guatemala | 260,000 | 50,000 | 70,000 | 80,000 | 340,000 | 570,000 | 880,000 | 1,020,000 | |
| Guinea | 400,000 | 560,000 | 210,000 | 230,000 | 350,000 | 350,000 | 400,000 | 430,000 | |
| Guinea Bissau | 20,000 | 20,000 | 20,000 | 20,000 | 60,000 | 80,000 | 100,000 | 100,000 | |
| Guyana | <10,000 | <10,000 | 10,000 | 20,000 | 230,000 | 360,000 | 420,000 | 460,000 | |
| Haiti | 20,000 | 30,000 | 40,000 | 40,000 | 530,000 | 790,000 | 1,090,000 | 1,200,000 | |
| Honduras | 270,000 | 30,000 | 30,000 | 30,000 | 160,000 | 340,000 | 560,000 | 650,000 | |
| Hong Kong | 2,220,000 | 2,670,000 | 2,780,000 | 2,840,000 | 490,000 | 680,000 | 950,000 | 1,040,000 | |
| Hungary | 350,000 | 300,000 | 440,000 | 450,000 | 390,000 | 420,000 | 550,000 | 600,000 | |
| Iceland | <10,000 | 20,000 | 40,000 | 40,000 | 20,000 | 30,000 | 30,000 | 40,000 | |
| India | 7,490,000 | 6,410,000 | 5,440,000 | 5,240,000 | 6,720,000 | 7,950,000 | 13,290,000 | 15,580,000 | |
| Indonesia | 470,000 | 290,000 | 310,000 | 330,000 | 1,640,000 | 2,330,000 | 3,490,000 | 3,880,000 | |
| Iran | 4,290,000 | 2,800,000 | 2,760,000 | 2,730,000 | 630,000 | 830,000 | 1,010,000 | 1,120,000 | |
| Iraq | 80,000 | 210,000 | 120,000 | 350,000 | 1,500,000 | 1,160,000 | 2,560,000 | 1,480,000 | |
| Ireland | 230,000 | 350,000 | 730,000 | 750,000 | 870,000 | 820,000 | 780,000 | 880,000 | |
| Isle of Man | 30,000 | 40,000 | 40,000 | 50,000 | 10,000 | <10,000 | 10,000 | 10,000 | |
| Israel | 1,630,000 | 1,850,000 | 1,950,000 | 2,010,000 | 280,000 | 300,000 | 330,000 | 340,000 | |
| Italy | 1,430,000 | 2,120,000 | 5,790,000 | 5,790,000 | 3,410,000 | 3,100,000 | 2,670,000 | 2,900,000 | |
| Ivory Coast | 1,820,000 | 1,990,000 | 2,100,000 | 2,180,000 | 370,000 | 540,000 | 780,000 | 850,000 | |
| Jamaica | 20,000 | 20,000 | 20,000 | 20,000 | 590,000 | 840,000 | 960,000 | 1,070,000 | |
| Japan | 1,080,000 | 1,690,000 | 2,130,000 | 2,040,000 | 610,000 | 700,000 | 750,000 | 800,000 | |
| Jordan | 1,150,000 | 1,930,000 | 2,720,000 | 3,110,000 | 310,000 | 370,000 | 600,000 | 700,000 | |
| Kazakhstan | 3,620,000 | 2,870,000 | 3,330,000 | 3,550,000 | 2,970,000 | 3,570,000 | 3,980,000 | 4,080,000 | |
| Kenya | 300,000 | 700,000 | 930,000 | 1,080,000 | 240,000 | 310,000 | 410,000 | 460,000 | |
| Kiribati | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Kuwait | 1,070,000 | 1,130,000 | 1,870,000 | 2,870,000 | 80,000 | 110,000 | 170,000 | 190,000 | |
| Kyrgyzstan | 620,000 | 390,000 | 230,000 | 200,000 | 520,000 | 570,000 | 740,000 | 760,000 | |
| Laos | 20,000 | 20,000 | 20,000 | 20,000 | 480,000 | 640,000 | 1,190,000 | 1,350,000 | |
| Latvia | 650,000 | 430,000 | 310,000 | 260,000 | 210,000 | 240,000 | 310,000 | 340,000 | |
| Lebanon | 520,000 | 690,000 | 820,000 | 2,000,000 | 510,000 | 560,000 | 710,000 | 800,000 | |
| Lesotho | <10,000 | <10,000 | <10,000 | <10,000 | 190,000 | 120,000 | 230,000 | 360,000 | |
| Liberia | 90,000 | 150,000 | 100,000 | 110,000 | 520,000 | 260,000 | 260,000 | 280,000 | |
| Libya | 460,000 | 570,000 | 680,000 | 770,000 | 70,000 | 80,000 | 130,000 | 140,000 | |
| Liechtenstein | 10,000 | 20,000 | 20,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Lithuania | 350,000 | 210,000 | 160,000 | 140,000 | 340,000 | 350,000 | 490,000 | 540,000 | |
| Luxembourg | 110,000 | 140,000 | 160,000 | 250,000 | 30,000 | 30,000 | 60,000 | 60,000 | |
| Macau | 210,000 | 240,000 | 320,000 | 340,000 | 90,000 | 100,000 | 130,000 | 140,000 | |
| Madagascar | 20,000 | 20,000 | 30,000 | 30,000 | 60,000 | 80,000 | 160,000 | 170,000 | |
| Malawi | 1,130,000 | 230,000 | 220,000 | 220,000 | 120,000 | 180,000 | 270,000 | 300,000 | |
| Malaysia | 700,000 | 1,280,000 | 2,410,000 | 2,510,000 | 490,000 | 1,200,000 | 1,620,000 | 1,840,000 | |
| Maldives | <10,000 | 30,000 | 70,000 | 90,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Mali | 160,000 | 190,000 | 340,000 | 360,000 | 650,000 | 720,000 | 840,000 | 1,010,000 | |
| Malta | 20,000 | 20,000 | 30,000 | 40,000 | 110,000 | 100,000 | 100,000 | 100,000 | |
| Marshall Islands | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Martinique | 40,000 | 50,000 | 60,000 | 60,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| Mauritania | 110,000 | 60,000 | 80,000 | 140,000 | 130,000 | 110,000 | 110,000 | 120,000 | |
| Mauritius | <10,000 | 20,000 | 20,000 | 30,000 | 110,000 | 120,000 | 150,000 | 170,000 | |
| Mayotte | 20,000 | 50,000 | 70,000 | 80,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Mexico | 700,000 | 540,000 | 970,000 | 1,190,000 | 4,390,000 | 9,330,000 | 11,830,000 | 12,340,000 | |
| Moldova | 540,000 | 250,000 | 160,000 | 140,000 | 630,000 | 600,000 | 830,000 | 890,000 | |
| Monaco | 20,000 | 20,000 | 20,000 | 20,000 | <10,000 | <10,000 | 30,000 | 30,000 | |
| Mongolia | <10,000 | <10,000 | 20,000 | 20,000 | 20,000 | 30,000 | 60,000 | 60,000 | |
| Montenegro | < 1,000 | < 1,000 | 80,000 | 80,000 | 80,000 | 180,000 | 130,000 | 140,000 | |
| Montserrat | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 | 20,000 | 20,000 | |
| Morocco | 50,000 | 50,000 | 70,000 | 90,000 | 1,590,000 | 1,950,000 | 2,780,000 | 2,830,000 | |
| Mozambique | 120,000 | 200,000 | 210,000 | 220,000 | 2,220,000 | 640,000 | 670,000 | 710,000 | |
| Namibia | 120,000 | 130,000 | 100,000 | 90,000 | 20,000 | 50,000 | 90,000 | 150,000 | |
| Nauru | <10,000 | <10,000 | <10,000 | <10,000 | < 1,000 | <10,000 | <10,000 | <10,000 | |
| Nepal | 430,000 | 720,000 | 580,000 | 520,000 | 750,000 | 970,000 | 1,380,000 | 1,630,000 | |
| Netherlands | 1,180,000 | 1,560,000 | 1,830,000 | 1,980,000 | 730,000 | 750,000 | 900,000 | 980,000 | |
| New Caledonia | 40,000 | 50,000 | 60,000 | 60,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| New Zealand | 520,000 | 680,000 | 950,000 | 1,040,000 | 380,000 | 490,000 | 660,000 | 800,000 | |
| Nicaragua | 40,000 | 30,000 | 40,000 | 40,000 | 440,000 | 500,000 | 600,000 | 640,000 | |
| Niger | 120,000 | 120,000 | 130,000 | 190,000 | 130,000 | 190,000 | 310,000 | 360,000 | |
| Nigeria | 460,000 | 490,000 | 920,000 | 1,200,000 | 450,000 | 600,000 | 980,000 | 1,090,000 | |
| Niue | < 1,000 | < 1,000 | < 1,000 | < 1,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| North Korea | 30,000 | 40,000 | 40,000 | 50,000 | 40,000 | 70,000 | 110,000 | 110,000 | |
| Northern Mariana Islands | 30,000 | 40,000 | 20,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Norway | 190,000 | 290,000 | 530,000 | 740,000 | 140,000 | 160,000 | 180,000 | 190,000 | |
| Oman | 300,000 | 620,000 | 820,000 | 1,840,000 | 10,000 | 20,000 | 20,000 | 20,000 | |
| Pakistan | 6,210,000 | 4,180,000 | 3,940,000 | 3,630,000 | 3,340,000 | 3,390,000 | 5,020,000 | 5,940,000 | |
| Palau | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Palestinian territories | 290,000 | 280,000 | 260,000 | 260,000 | 1,810,000 | 2,670,000 | 3,130,000 | 3,550,000 | |
| Panama | 60,000 | 80,000 | 160,000 | 180,000 | 130,000 | 130,000 | 130,000 | 140,000 | |
| Papua New Guinea | 30,000 | 30,000 | 30,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Paraguay | 200,000 | 180,000 | 160,000 | 160,000 | 300,000 | 370,000 | 760,000 | 850,000 | |
| Peru | 70,000 | 70,000 | 80,000 | 90,000 | 310,000 | 690,000 | 1,310,000 | 1,410,000 | |
| Philippines | 150,000 | 320,000 | 210,000 | 210,000 | 2,030,000 | 3,030,000 | 4,660,000 | 5,320,000 | |
| Poland | 1,130,000 | 830,000 | 640,000 | 620,000 | 1,530,000 | 2,060,000 | 4,140,000 | 4,450,000 | |
| Portugal | 440,000 | 650,000 | 760,000 | 840,000 | 2,060,000 | 2,170,000 | 2,100,000 | 2,310,000 | |
| Puerto Rico | 320,000 | 360,000 | 300,000 | 270,000 | 1,200,000 | 1,560,000 | 1,650,000 | 1,770,000 | |
| Qatar | 310,000 | 360,000 | 1,460,000 | 1,690,000 | 10,000 | 10,000 | 20,000 | 30,000 | |
| Republic of Macedonia | 100,000 | 130,000 | 130,000 | 130,000 | 390,000 | 530,000 | 480,000 | 520,000 | |
| Reunion | 60,000 | 100,000 | 120,000 | 130,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Romania | 140,000 | 130,000 | 160,000 | 230,000 | 810,000 | 1,140,000 | 3,360,000 | 3,410,000 | |
| Russia | 11,520,000 | 11,900,000 | 11,190,000 | 11,640,000 | 12,700,000 | 10,810,000 | 10,430,000 | 10,580,000 | |
| Rwanda | 160,000 | 350,000 | 440,000 | 440,000 | 550,000 | 320,000 | 330,000 | 320,000 | |
| Samoa | <10,000 | <10,000 | <10,000 | <10,000 | 70,000 | 90,000 | 100,000 | 110,000 | |
| San Marino | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Sao Tome and Principe | <10,000 | <10,000 | <10,000 | <10,000 | 10,000 | 20,000 | 30,000 | 40,000 | |
| Saudi Arabia | 5,000,000 | 5,260,000 | 8,430,000 | 10,190,000 | 110,000 | 150,000 | 230,000 | 270,000 | |
| Senegal | 270,000 | 230,000 | 260,000 | 260,000 | 370,000 | 390,000 | 560,000 | 590,000 | |
| Serbia | 100,000 | 860,000 | 830,000 | 810,000 | 660,000 | 1,130,000 | 880,000 | 960,000 | |
| Seychelles | <10,000 | <10,000 | 10,000 | 10,000 | 30,000 | <10,000 | 10,000 | 10,000 | |
| Sierra Leone | 220,000 | 100,000 | 100,000 | 90,000 | 60,000 | 510,000 | 130,000 | 150,000 | |
| Singapore | 730,000 | 1,350,000 | 2,160,000 | 2,540,000 | 160,000 | 190,000 | 280,000 | 310,000 | |
| Slovakia | 40,000 | 120,000 | 150,000 | 180,000 | 130,000 | 250,000 | 300,000 | 340,000 | |
| Slovenia | 180,000 | 170,000 | 250,000 | 240,000 | 80,000 | 120,000 | 130,000 | 140,000 | |
| Solomon Islands | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Somalia | 480,000 | 20,000 | 20,000 | 30,000 | 850,000 | 1,000,000 | 1,600,000 | 2,000,000 | |
| South Africa | 1,160,000 | 1,000,000 | 1,940,000 | 3,140,000 | 330,000 | 510,000 | 740,000 | 840,000 | |
| South Korea | 40,000 | 240,000 | 920,000 | 1,330,000 | 1,630,000 | 1,930,000 | 2,270,000 | 2,350,000 | |
| South Sudan | < 1,000 | < 1,000 | 260,000 | 820,000 | 510,000 | 340,000 | 400,000 | 630,000 | |
| Spain | 820,000 | 1,660,000 | 6,280,000 | 5,850,000 | 1,450,000 | 1,300,000 | 1,110,000 | 1,250,000 | |
| Sri Lanka | 40,000 | 40,000 | 40,000 | 40,000 | 880,000 | 980,000 | 1,440,000 | 1,640,000 | |
| St. Helena | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | <10,000 | <10,000 | <10,000 | |
| St. Kitts and Nevis | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 | 30,000 | 40,000 | 40,000 | |
| St. Lucia | <10,000 | <10,000 | 10,000 | 10,000 | 20,000 | 40,000 | 50,000 | 60,000 | |
| St. Pierre and Miquelon | <10,000 | <10,000 | <10,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | < 1,000 | |
| St. Vincent and the Grenadines | <10,000 | <10,000 | <10,000 | <10,000 | 40,000 | 50,000 | 60,000 | 60,000 | |
| Sudan | 1,400,000 | 800,000 | 580,000 | 500,000 | 590,000 | 860,000 | 1,200,000 | 1,890,000 | |
| Suriname | 20,000 | 30,000 | 40,000 | 50,000 | 180,000 | 210,000 | 260,000 | 270,000 | |
| Swaziland | 70,000 | 20,000 | 30,000 | 30,000 | 40,000 | 30,000 | 60,000 | 100,000 | |
| Sweden | 790,000 | 1,000,000 | 1,380,000 | 1,640,000 | 200,000 | 260,000 | 300,000 | 330,000 | |
| Switzerland | 1,390,000 | 1,570,000 | 2,080,000 | 2,440,000 | 320,000 | 370,000 | 640,000 | 660,000 | |
| Syria | 710,000 | 830,000 | 1,660,000 | 880,000 | 620,000 | 710,000 | 1,090,000 | 5,010,000 | |
| Tajikistan | 430,000 | 300,000 | 280,000 | 280,000 | 540,000 | 500,000 | 590,000 | 590,000 | |
| Tanzania | 570,000 | 930,000 | 310,000 | 260,000 | 200,000 | 220,000 | 270,000 | 290,000 | |
| Thailand | 530,000 | 1,260,000 | 3,220,000 | 3,910,000 | 310,000 | 530,000 | 770,000 | 850,000 | |
| Timor-Leste | <10,000 | 10,000 | 10,000 | 10,000 | <10,000 | 150,000 | 30,000 | 40,000 | |
| Togo | 80,000 | 140,000 | 260,000 | 280,000 | 190,000 | 260,000 | 380,000 | 450,000 | |
| Tokelau | < 1,000 | < 1,000 | < 1,000 | < 1,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Tonga | <10,000 | <10,000 | <10,000 | <10,000 | 30,000 | 50,000 | 50,000 | 60,000 | |
| Trinidad and Tobago | 50,000 | 40,000 | 50,000 | 50,000 | 200,000 | 300,000 | 340,000 | 360,000 | |
| Tunisia | 40,000 | 40,000 | 40,000 | 60,000 | 450,000 | 480,000 | 610,000 | 650,000 | |
| Turkey | 1,160,000 | 1,280,000 | 1,370,000 | 2,960,000 | 2,530,000 | 2,810,000 | 2,950,000 | 3,110,000 | |
| Turkmenistan | 310,000 | 220,000 | 200,000 | 200,000 | 260,000 | 220,000 | 240,000 | 240,000 | |
| Turks and Caicos Islands | <10,000 | <10,000 | 10,000 | 10,000 | <10,000 | < 1,000 | <10,000 | <10,000 | |
| Tuvalu | < 1,000 | < 1,000 | < 1,000 | < 1,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| U.S. Virgin Islands | 50,000 | 60,000 | 60,000 | 60,000 | <10,000 | <10,000 | <10,000 | <10,000 | |
| Uganda | 560,000 | 630,000 | 530,000 | 750,000 | 310,000 | 550,000 | 700,000 | 740,000 | |
| Ukraine | 6,890,000 | 5,530,000 | 4,820,000 | 4,830,000 | 5,550,000 | 5,610,000 | 5,500,000 | 5,830,000 | |
| United Arab Emirates | 1,310,000 | 2,450,000 | 7,320,000 | 8,100,000 | 80,000 | 110,000 | 120,000 | 140,000 | |
| United Kingdom | 3,650,000 | 4,730,000 | 7,600,000 | 8,540,000 | 2,680,000 | 3,850,000 | 4,560,000 | 4,920,000 | |
