Numbers, Facts and Trends Shaping Your World

Broad Support for Fundamental Democratic Principles

Broad Support for Fundamental Democratic Principles

Very important that __ in our country

Country People can practice religion freely Women have same rights as men Honest elections held regularly w/ choice of at least two parties People can say what they want w/o censorship Media can report news w/o censorship People can use the internet w/o censorship
U.S. 84% 91% 79% 71% 67% 69%
Canada 62% 94% 81% 61% 65% 60%
France 52% 83% 66% 67% 46% 50%
Germany 71% 92% 76% 86% 73% 69%
Italy 75% 82% 73% 62% 64% 61%
Poland 55% 64% 58% 57% 54% 55%
Spain 58% 88% 79% 76% 75% 69%
UK 68% 92% 76% 57% 58% 53%
Russia 60% 58% 57% 43% 46% 44%
Ukraine 62% 57% 69% 61% 65% 56%
Turkey 57% 48% 50% 43% 45% 44%
Jordan 57% 44% 50% 38% 45% 33%
Lebanon 86% 75% 89% 85% 73% 64%
Palest. ter. 73% 43% 53% 35% 38% 29%
Israel 75% 69% 56% 58% 48% 51%
Australia 54% 92% 75% 52% 57% 53%
India 83% 71% 49% 44% 41% 38%
Indonesia 83% 44% 43% 29% 35% 21%
Japan 24% 60% 60% 57% 45% 40%
Malaysia 74% 42% 67% 43% 44% 32%
Pakistan 84% 64% 45% 51% 41% 25%
Philippines 74% 59% 55% 50% 53% 40%
South Korea 49% 64% 62% 56% 52% 50%
Vietnam 46% 60% 38% 38% 34% 36%
Argentina 76% 82% 80% 77% 72% 71%
Brazil 86% 82% 71% 68% 71% 57%
Chile 75% 83% 68% 76% 79% 68%
Mexico 64% 73% 59% 65% 66% 54%
Peru 68% 78% 62% 60% 65% 50%
Venezuela 66% 74% 73% 69% 70% 64%
Burkina Faso 89% 31% 50% 35% 50% 21%
Ghana 87% 65% 74% 55% 62% 45%
Kenya 75% 45% 57% 43% 53% 31%
Nigeria 90% 54% 56% 48% 54% 44%
Senegal 90% 39% 52% 50% 43% 32%
South Africa 78% 67% 58% 56% 60% 55%
Tanzania 77% 61% 48% 32% 55% 28%
Uganda 86% 42% 75% 41% 58% 28%

Source: Spring 2015 Global Attitudes survey. Q56a-f.