Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Greece

European Union, ages 15 to 74 European Union, ages 15 to 24 Greece, ages 15 to 74 Greece, ages 15 to 24
Q1, 2000 9.2% 17.9% 11.6% 29.8%
Q2, 2000 9.0% 17.7% 11.5% 29.5%
Q3, 2000 8.9% 17.5% 11.2% 29.2%
Q4, 2000 8.8% 17.3% 10.6% 27.9%
Q1, 2001 8.7% 17.2% 10.5% 28.0%
Q2, 2001 8.7% 17.3% 10.7% 28.2%
Q3, 2001 8.7% 17.6% 10.6% 27.7%
Q4, 2001 8.9% 17.9% 10.9% 28.2%
Q1, 2002 8.9% 17.9% 10.7% 27.8%
Q2, 2002 9.0% 17.9% 10.3% 26.8%
Q3, 2002 9.1% 18.2% 10.2% 26.6%
Q4, 2002 9.1% 18.3% 10.0% 26.1%
Q1, 2003 9.1% 18.5% 9.7% 26.0%
Q2, 2003 9.2% 18.7% 9.7% 26.5%
Q3, 2003 9.2% 18.8% 9.7% 27.5%
Q4, 2003 9.2% 18.8% 9.9% 27.4%
Q1, 2004 9.3% 19.2% 10.9% 27.8%
Q2, 2004 9.3% 19.3% 10.6% 26.3%
Q3, 2004 9.2% 19.1% 10.5% 25.6%
Q4, 2004 9.2% 19.1% 10.4% 26.0%
Q1, 2005 9.1% 19.1% 10.1% 25.2%
Q2, 2005 9.1% 19.2% 10.0% 25.2%
Q3, 2005 8.9% 18.9% 10.1% 26.3%
Q4, 2005 8.8% 18.7% 9.8% 26.2%
Q1, 2006 8.6% 18.3% 9.4% 25.0%
Q2, 2006 8.3% 17.9% 9.1% 24.6%
Q3, 2006 8.1% 17.4% 8.7% 24.4%
Q4, 2006 7.9% 17.0% 8.8% 25.7%
Q1, 2007 7.5% 16.4% 8.8% 24.7%
Q2, 2007 7.2% 16.0% 8.4% 22.0%
Q3, 2007 7.1% 15.7% 8.3% 22.2%
Q4, 2007 6.9% 15.2% 8.1% 21.7%
Q1, 2008 6.8% 15.2% 8.0% 22.7%
Q2, 2008 6.9% 15.6% 7.6% 20.9%
Q3, 2008 7.0% 16.1% 7.6% 21.6%
Q4, 2008 7.4% 17.1% 8.0% 22.5%
Q1, 2009 8.3% 18.9% 9.1% 24.9%
Q2, 2009 8.9% 20.1% 9.3% 24.8%
Q3, 2009 9.2% 21.0% 9.8% 25.5%
Q4, 2009 9.4% 21.1% 10.4% 28.1%
Q1, 2010 9.7% 21.4% 11.3% 29.9%
Q2, 2010 9.7% 21.5% 12.2% 31.4%
Q3, 2010 9.6% 21.2% 13.0% 33.2%
Q4, 2010 9.6% 21.3% 14.3% 36.7%
Q1, 2011 9.5% 21.3% 15.5% 39.7%
Q2, 2011 9.5% 21.5% 16.9% 43.2%
Q3, 2011 9.7% 21.9% 18.5% 45.8%
Q4, 2011 10.0% 22.4% 20.7% 49.7%
Q1, 2012 10.2% 22.9% 22.2% 52.4%
Q2, 2012 10.4% 23.2% 24.1% 54.2%
Q3, 2012 10.6% 23.3% 25.6% 57.1%
Q4, 2012 10.8% 23.8% 26.2% 58.2%
Q1, 2013 11.0% 23.9% 27.0% 59.6%
Q2, 2013 11.0% 23.9% 27.7% 59.5%
Q3, 2013 10.9% 23.7% 27.7% 57.8%
Q4, 2013 10.7% 23.5% 27.6% 56.7%
Q1, 2014 10.6% 23.2% 27.2% 56.3%
Q2, 2014 10.3% 22.3% 26.9% 52.5%
Q3, 2014 10.1% 21.8% 26.2% 50.4%
Q4, 2014 10.0% 21.4% 25.9% 51.3%
Q1, 2015 9.8% 21.0% 25.8% 51.2%
Q2, 2015 9.6% 20.6% 25.0% 49.8%
Q3, 2015 9.3% 20.0% 24.7% 49.2%
Q4, 2015 9.0% 19.6% 24.3% 49.0%
Q1, 2016 8.8% 19.2% 24.1% 50.2%
Q2, 2016 8.7% 18.9% 23.5% 48.6%
Q3, 2016 8.5% 18.6% 23.3% 44.8%
Q4, 2016 8.2% 18.0% 23.3% 45.7%
Q1, 2017 8.0% 17.3% 22.6% 46.2%
Q2, 2017 7.7% 17.1% 21.5% 43.8%
Q3, 2017 7.5% 16.7% 20.9% 40.8%
Q4, 2017 7.3% 16.2% 21.0% 43.2%
Q1, 2018 7.1% 15.6% 20.5% 43.8%

Sign up for The Briefing

Weekly updates on the world of news & information