Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Italy

European Union, ages 15 to 74 European Union, ages 15 to 24 Italy, ages 15 to 74 Italy, ages 15 to 24
Q1, 2000 9.2% 17.9% 10.6% 27.5%
Q2, 2000 9.0% 17.7% 10.3% 27.6%
Q3, 2000 8.9% 17.5% 10.0% 27.1%
Q4, 2000 8.8% 17.3% 9.6% 25.7%
Q1, 2001 8.7% 17.2% 9.4% 24.6%
Q2, 2001 8.7% 17.3% 9.1% 24.0%
Q3, 2001 8.7% 17.6% 9.0% 24.2%
Q4, 2001 8.9% 17.9% 8.9% 23.5%
Q1, 2002 8.9% 17.9% 8.5% 23.3%
Q2, 2002 9.0% 17.9% 8.8% 23.1%
Q3, 2002 9.1% 18.2% 8.6% 23.1%
Q4, 2002 9.1% 18.3% 8.4% 22.7%
Q1, 2003 9.1% 18.5% 8.7% 24.2%
Q2, 2003 9.2% 18.7% 8.5% 24.8%
Q3, 2003 9.2% 18.8% 8.4% 23.3%
Q4, 2003 9.2% 18.8% 8.2% 22.2%
Q1, 2004 9.3% 19.2% 8.2% 23.3%
Q2, 2004 9.3% 19.3% 8.0% 23.8%
Q3, 2004 9.2% 19.1% 7.8% 22.8%
Q4, 2004 9.2% 19.1% 7.9% 24.1%
Q1, 2005 9.1% 19.1% 7.8% 24.1%
Q2, 2005 9.1% 19.2% 7.8% 23.7%
Q3, 2005 8.9% 18.9% 7.6% 24.7%
Q4, 2005 8.8% 18.7% 7.6% 23.5%
Q1, 2006 8.6% 18.3% 7.3% 23.4%
Q2, 2006 8.3% 17.9% 6.9% 22.1%
Q3, 2006 8.1% 17.4% 6.6% 20.4%
Q4, 2006 7.9% 17.0% 6.4% 20.8%
Q1, 2007 7.5% 16.4% 6.1% 20.2%
Q2, 2007 7.2% 16.0% 6.0% 19.8%
Q3, 2007 7.1% 15.7% 6.2% 20.4%
Q4, 2007 6.9% 15.2% 6.3% 21.1%
Q1, 2008 6.8% 15.2% 6.6% 20.4%
Q2, 2008 6.9% 15.6% 6.8% 21.2%
Q3, 2008 7.0% 16.1% 6.7% 21.4%
Q4, 2008 7.4% 17.1% 6.9% 22.7%
Q1, 2009 8.3% 18.9% 7.3% 24.0%
Q2, 2009 8.9% 20.1% 7.5% 24.5%
Q3, 2009 9.2% 21.0% 8.0% 26.1%
Q4, 2009 9.4% 21.1% 8.2% 26.5%
Q1, 2010 9.7% 21.4% 8.4% 27.0%
Q2, 2010 9.7% 21.5% 8.5% 28.3%
Q3, 2010 9.6% 21.2% 8.2% 27.7%
Q4, 2010 9.6% 21.3% 8.2% 28.1%
Q1, 2011 9.5% 21.3% 8.0% 27.6%
Q2, 2011 9.5% 21.5% 8.0% 28.6%
Q3, 2011 9.7% 21.9% 8.5% 30.0%
Q4, 2011 10.0% 22.4% 9.2% 30.9%
Q1, 2012 10.2% 22.9% 10.0% 33.2%
Q2, 2012 10.4% 23.2% 10.6% 35.0%
Q3, 2012 10.6% 23.3% 10.8% 35.6%
Q4, 2012 10.8% 23.8% 11.3% 37.5%
Q1, 2013 11.0% 23.9% 11.8% 39.0%
Q2, 2013 11.0% 23.9% 12.1% 39.0%
Q3, 2013 10.9% 23.7% 12.2% 40.5%
Q4, 2013 10.7% 23.5% 12.3% 42.0%
Q1, 2014 10.6% 23.2% 12.8% 43.2%
Q2, 2014 10.3% 22.3% 12.4% 42.6%
Q3, 2014 10.1% 21.8% 12.6% 42.7%
Q4, 2014 10.0% 21.4% 12.8% 41.9%
Q1, 2015 9.8% 21.0% 12.4% 42.0%
Q2, 2015 9.6% 20.6% 12.2% 41.6%
Q3, 2015 9.3% 20.0% 11.5% 39.2%
Q4, 2015 9.0% 19.6% 11.5% 38.4%
Q1, 2016 8.8% 19.2% 11.6% 38.5%
Q2, 2016 8.7% 18.9% 11.6% 36.9%
Q3, 2016 8.5% 18.6% 11.7% 37.4%
Q4, 2016 8.2% 18.0% 11.8% 38.1%
Q1, 2017 8.0% 17.3% 11.5% 36.1%
Q2, 2017 7.7% 17.1% 11.2% 35.5%
Q3, 2017 7.5% 16.7% 11.2% 34.6%
Q4, 2017 7.3% 16.2% 11.0% 33.6%
Q1, 2018 7.1% 15.6% 11.0% 32.5%

Sign up for The Briefing

Weekly updates on the world of news & information