Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Malta

European Union, ages 15 to 74 European Union, ages 15 to 24 Malta, ages 15 to 74 Malta, ages 15 to 24
Q1, 2000 9.2% 17.9% 6.9% 13.4%
Q2, 2000 9.0% 17.7% 6.7% 13.2%
Q3, 2000 8.9% 17.5% 6.6% 13.4%
Q4, 2000 8.8% 17.3% 6.7% 14.6%
Q1, 2001 8.7% 17.2% 7.2% 17.0%
Q2, 2001 8.7% 17.3% 7.7% 19.1%
Q3, 2001 8.7% 17.6% 7.8% 19.5%
Q4, 2001 8.9% 17.9% 7.9% 19.7%
Q1, 2002 8.9% 17.9% 7.7% 17.8%
Q2, 2002 9.0% 17.9% 6.9% 14.9%
Q3, 2002 9.1% 18.2% 6.6% 12.4%
Q4, 2002 9.1% 18.3% 6.8% 14.0%
Q1, 2003 9.1% 18.5% 6.7% 12.9%
Q2, 2003 9.2% 18.7% 7.3% 16.3%
Q3, 2003 9.2% 18.8% 8.4% 19.2%
Q4, 2003 9.2% 18.8% 7.9% 17.2%
Q1, 2004 9.3% 19.2% 7.3% 16.7%
Q2, 2004 9.3% 19.3% 7.1% 17.2%
Q3, 2004 9.2% 19.1% 7.5% 17.1%
Q4, 2004 9.2% 19.1% 6.9% 15.2%
Q1, 2005 9.1% 19.1% 6.9% 15.5%
Q2, 2005 9.1% 19.2% 7.2% 15.7%
Q3, 2005 8.9% 18.9% 6.6% 16.2%
Q4, 2005 8.8% 18.7% 7.0% 17.1%
Q1, 2006 8.6% 18.3% 7.3% 16.0%
Q2, 2006 8.3% 17.9% 7.0% 15.2%
Q3, 2006 8.1% 17.4% 6.7% 15.9%
Q4, 2006 7.9% 17.0% 6.2% 14.8%
Q1, 2007 7.5% 16.4% 7.2% 15.5%
Q2, 2007 7.2% 16.0% 6.4% 13.2%
Q3, 2007 7.1% 15.7% 6.3% 13.7%
Q4, 2007 6.9% 15.2% 6.0% 11.7%
Q1, 2008 6.8% 15.2% 6.0% 12.2%
Q2, 2008 6.9% 15.6% 5.8% 10.5%
Q3, 2008 7.0% 16.1% 6.0% 11.9%
Q4, 2008 7.4% 17.1% 6.1% 12.2%
Q1, 2009 8.3% 18.9% 6.5% 13.1%
Q2, 2009 8.9% 20.1% 7.0% 14.9%
Q3, 2009 9.2% 21.0% 6.9% 14.0%
Q4, 2009 9.4% 21.1% 7.1% 15.9%
Q1, 2010 9.7% 21.4% 7.1% 13.4%
Q2, 2010 9.7% 21.5% 6.7% 14.1%
Q3, 2010 9.6% 21.2% 6.7% 10.6%
Q4, 2010 9.6% 21.3% 7.0% 14.7%
Q1, 2011 9.5% 21.3% 6.6% 14.6%
Q2, 2011 9.5% 21.5% 6.6% 13.4%
Q3, 2011 9.7% 21.9% 6.0% 12.4%
Q4, 2011 10.0% 22.4% 6.3% 13.0%
Q1, 2012 10.2% 22.9% 6.4% 13.9%
Q2, 2012 10.4% 23.2% 6.4% 14.9%
Q3, 2012 10.6% 23.3% 6.3% 14.5%
Q4, 2012 10.8% 23.8% 6.1% 13.0%
Q1, 2013 11.0% 23.9% 6.1% 12.1%
Q2, 2013 11.0% 23.9% 6.7% 14.7%
Q3, 2013 10.9% 23.7% 6.5% 13.3%
Q4, 2013 10.7% 23.5% 6.4% 11.9%
Q1, 2014 10.6% 23.2% 6.0% 13.9%
Q2, 2014 10.3% 22.3% 5.8% 11.6%
Q3, 2014 10.1% 21.8% 5.9% 12.1%
Q4, 2014 10.0% 21.4% 5.6% 9.3%
Q1, 2015 9.8% 21.0% 5.7% 10.1%
Q2, 2015 9.6% 20.6% 5.4% 12.3%
Q3, 2015 9.3% 20.0% 5.3% 13.5%
Q4, 2015 9.0% 19.6% 5.3% 11.1%
Q1, 2016 8.8% 19.2% 4.9% 9.5%
Q2, 2016 8.7% 18.9% 4.8% 9.8%
Q3, 2016 8.5% 18.6% 4.8% 12.4%
Q4, 2016 8.2% 18.0% 4.3% 12.2%
Q1, 2017 8.0% 17.3% 4.6% 12.2%
Q2, 2017 7.7% 17.1% 4.6% 11.2%
Q3, 2017 7.5% 16.7% 4.6% 10.2%
Q4, 2017 7.3% 16.2% 4.6% 11.6%
Q1, 2018 7.1% 15.6% 4.4% 8.4%

Sign up for The Briefing

Weekly updates on the world of news & information